Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 650 |
Day | Bangla | Humanities | 1.00 | 1.00 | 350 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 350 |
EIIN | 125664 |
Institute Level | Degree (Honors) |
Address | Pabna Sadar, Pabna |
Upazila | Pabna Sadar |
District | Pabna |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
govt.shaheedbulducollegepabna@gyahoo.com | |
Phone | 01712597031 |
Official Mobile | 01309125664 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |