Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 102106 |
Institute Level | Degree (Pass) |
Address | Bauphal, Patuakhali |
Upazila | Bauphal |
District | Patuakhali |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
www.keshabpurcollege@yahoo.com | |
Phone | 01715714279 |
Official Mobile | 01309102106 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |