Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 200 |
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 200 |
EIIN | 102108 |
Institute Level | Degree (Pass) |
Address | Bauphal, Patuakhali |
Upazila | Bauphal |
District | Patuakhali |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Girls |
e.f.t.m.d.college@gmail.com | |
Phone | 01715090680 |
Official Mobile | 01309102108 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |