Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 250 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 102399 |
Institute Level | Degree (Pass) |
Address | Kala Para, Patuakhali |
Upazila | Kala Para |
District | Patuakhali |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kuakatakhanabadcollege@yahoo.com | |
Phone | 01716645190 |
Official Mobile | 01309102399 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |