Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 102400 |
Institute Level | Degree (Pass) |
Address | Kala Para, Patuakhali |
Upazila | Kala Para |
District | Patuakhali |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mmcollege2000@gmail.com | |
Phone | 01920195306 |
Official Mobile | 01309102400 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |