Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 170 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
EIIN | 102403 |
Institute Level | Degree (Pass) |
Address | Kala Para, Patuakhali |
Upazila | Kala Para |
District | Patuakhali |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
dhankhalidegreecollege@gmail.com | |
Phone | 01718381659 |
Official Mobile | 01309102403 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |