Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
Day | Bangla | Science | 2.50 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 103082 |
Institute Level | Degree (Honors) |
Address | Nesarabad (Swarupkati), Pirojpur |
Upazila | Nesarabad (Swarupkati) |
District | Pirojpur |
Division | Barishal |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
govt.swarupkati1208college@gmail.com | |
Phone | 01309103082 |
Official Mobile | 01309103082 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |