Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 1.00 | 200 |
Day | Bangla | Science | 5.00 | 1.00 | 300 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
EIIN | 126481 |
Institute Level | Degree (Honors) |
Address | Boalia, Rajshahi |
Upazila | Boalia |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
shahmakhdumcollege@gmail.com | |
Phone | 01814633210 |
Official Mobile | 01309126481 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |