Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
EIIN | 126658 |
Institute Level | Higher Secondary |
Address | Durgapur, Rajshahi |
Upazila | Durgapur |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
alipurmodelcollege@gmail | |
Phone | 01714930604 |
Official Mobile | 01309126658 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |