Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 127014 |
Institute Level | Degree (Pass) |
Address | Puthia, Rajshahi |
Upazila | Puthia |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ldcputhia@gmail.com | |
Phone | 01711311261 |
Official Mobile | 01309127014 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |