Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 3.00 | 1.00 | 300 |
Day | Bangla | Science | 3.00 | 1.00 | 200 |
EIIN | 126255 |
Institute Level | Degree (Honors) |
Address | Bagha, Rajshahi |
Upazila | Bagha |
District | Rajshahi |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
sgc.bagha@gmail.com | |
Phone | 01558145536 |
Official Mobile | 01309126255 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |