Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 1.00 | 600 |
Day | Bangla | Business Studies | 4.50 | 1.00 | 300 |
Day | Bangla | Humanities | 4.50 | 1.00 | 300 |
EIIN | 126489 |
Institute Level | Degree (Honors) |
Address | Boalia, Rajshahi |
Upazila | Boalia |
District | Rajshahi |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
prin2388@yahoo.com/ rajshahigovtcitycollege@gmail.com | |
Phone | 01717290241 |
Official Mobile | 01309126489 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |