Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 250 |
Day | Bangla | Science | 3.00 | 1.00 | 150 |
EIIN | 126933 |
Institute Level | Degree (Honors) |
Address | Paba, Rajshahi |
Upazila | Paba |
District | Rajshahi |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
nowhatadc2523@gmail.com | |
Phone | 01719679734 |
Official Mobile | 01309126933 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |