Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 128191 |
Institute Level | Higher Secondary |
Address | Kazipur, Sirajganj |
Upazila | Kazipur |
District | Sirajganj |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Girls |
ancholikmohilacollege1999@gmail.com | |
Phone | 01716174006 |
Official Mobile | 01309128191 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |