Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 133860 |
Institute Level | Higher Secondary |
Address | Shahjadpur, Sirajganj |
Upazila | Shahjadpur |
District | Sirajganj |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01716645509 |
Official Mobile | 01309133860 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |