Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Islamic Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 375 |
EIIN | 128274 |
Institute Level | Degree (Honors) |
Address | Royganj, Sirajganj |
Upazila | Royganj |
District | Sirajganj |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
bntc2217@gmail.com | |
Phone | 01712299011 |
Official Mobile | 01309128274 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |