Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 150 |
EIIN | 134593 |
Institute Level | Higher Secondary |
Address | Sylhet Sadar, Sylhet |
Upazila | Sylhet Sadar |
District | Sylhet |
Division | Sylhet |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
statecollege2010@gmail.com | |
Phone | 01759335566 |
Official Mobile | 01309134593 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |