Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | English | Science | 4.20 | 4.00 | 100 |
Day | Bangla | Humanities | 3.00 | 2.50 | 150 |
Day | Bangla | Business Studies | 3.00 | 2.50 | 150 |
Day | Bangla | Science | 4.20 | 4.00 | 260 |
EIIN | 136459 |
Institute Level | Higher Secondary |
Address | Sylhet Sadar, Sylhet |
Upazila | Sylhet Sadar |
District | Sylhet |
Division | Sylhet |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
nazmuljamali@yahoo.com | |
Phone | 01713362807 |
Official Mobile | 01309136459 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |