Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.30 | 0.00 | 300 |
Day | Bangla | Humanities | 3.30 | 0.00 | 300 |
Day | Bangla | Business Studies | 3.30 | 0.00 | 300 |
EIIN | 130450 |
Institute Level | Degree (Honors) |
Address | Sylhet Sadar, Sylhet |
Upazila | Sylhet Sadar |
District | Sylhet |
Division | Sylhet |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
principal _ sgc@yahoo.com | |
Phone | 01911458471 |
Official Mobile | 01309130450 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |