Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.50 | 0.00 | 150 |
EIIN | 130542 |
Institute Level | Higher Secondary |
Address | Zakiganj, Sylhet |
Upazila | Zakiganj |
District | Sylhet |
Division | Sylhet |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
zgcsylhet@yahoo.com | |
Phone | 01733377684 |
Official Mobile | 01309130542 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |