Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
Day | Bangla | Science | 2.00 | 0.00 | 75 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
EIIN | 114198 |
Institute Level | Higher Secondary |
Address | Ghatail, Tangail |
Upazila | Ghatail |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Girls |
bshahsoncollege@gmail.com | |
Phone | 01712975816 |
Official Mobile | 01309114198 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |