Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 60 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 350 |
EIIN | 114348 |
Institute Level | Higher Secondary |
Address | Kalihati, Tangail |
Upazila | Kalihati |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
jamunacollege1996@gmail.com | |
Phone | 01712283043 |
Official Mobile | 01309114348 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |