Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 60 |
EIIN | 114672 |
Institute Level | Degree (Pass) |
Address | Sakhipur, Tangail |
Upazila | Sakhipur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
hatiacst@yahoo.com | |
Phone | 01719803603 |
Official Mobile | 01309114672 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |