Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 450 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 200 |
Day | Bangla | Science | 3.00 | 0.00 | 200 |
EIIN | 114745 |
Institute Level | Higher Secondary |
Address | Tangail Sadar, Tangail |
Upazila | Tangail Sadar |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ibtcsantosh@gail.com | |
Phone | 01732195004 |
Official Mobile | 01309114745 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |