Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 90 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 250 |
EIIN | 131840 |
Institute Level | Higher Secondary |
Address | Kalihati, Tangail |
Upazila | Kalihati |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
office@lfafcollege.edu.bd | |
Phone | 01724834457 |
Official Mobile | 01309131840 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |