Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 2.50 | 0.00 | 300 |
Day | Bangla | Science | 3.50 | 0.00 | 210 |
EIIN | 114273 |
Institute Level | Masters |
Address | Gopalpur, Tangail |
Upazila | Gopalpur |
District | Tangail |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
info@gopalpurcollege.edu.bd | |
Phone | 01716343930 |
Official Mobile | 01309114273 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |