Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 300 |
Day | Bangla | Humanities | 2.00 | 1.00 | 500 |
Day | Bangla | Science | 3.00 | 1.00 | 260 |
EIIN | 114352 |
Institute Level | Degree (Honors) |
Address | Kalihati, Tangail |
Upazila | Kalihati |
District | Tangail |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
shc114352@gmail.com | |
Phone | 01710879758 |
Official Mobile | 01309114352 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |