Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 0.00 | 300 |
Day | Bangla | Science | 4.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 200 |
EIIN | 114456 |
Institute Level | Degree (Pass) |
Address | Dhanbari, Tangail |
Upazila | Dhanbari |
District | Tangail |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
dhanbaricollege@yahoo.com | |
Phone | 01823394828 |
Official Mobile | 01309114456 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |