Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 500 |
Day | Bangla | Science | 4.00 | 0.00 | 310 |
Day | Bangla | Humanities | 3.00 | 0.00 | 620 |
EIIN | 114525 |
Institute Level | Degree (Honors) |
Address | Mirzapur, Tangail |
Upazila | Mirzapur |
District | Tangail |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
mirzapurcollege1970@gmail.com | |
Phone | 01716319995 |
Official Mobile | 01309114525 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |