Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.50 | 0.00 | 350 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 114591 |
Institute Level | Degree (Honors) |
Address | Nagarpur, Tangail |
Upazila | Nagarpur |
District | Tangail |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
nagarpurgovtcollege@yahoo.com | |
Phone | 01715343445 |
Official Mobile | 01309114591 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |