Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 20 |
Day | Bangla | General | 1.00 | 1.00 | 30 |
EIIN | 123388 |
Institute Level | Fazil |
Address | Mahadebpur, Naogaon |
Upazila | Mahadebpur |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
madrashaenayetpur@gmail.com | |
Phone | 01712528485 |
Official Phone | 01309123388 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |