Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
Day | Bangla | General | 1.00 | 1.00 | 110 |
EIIN | 112519 |
Institute Level | Fazil |
Address | Rupganj, Narayanganj |
Upazila | Rupganj |
District | Narayanganj |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
majhinamad@gmail.com | |
Phone | 01706631195 |
Official Phone | 01309112519 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |