Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 160 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
EIIN | 124882 |
Institute Level | Fazil |
Address | Domar Upazila, Nilphamari |
Upazila | Domar Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
dism14850@gmail.com | |
Phone | 01718421955 |
Official Phone | 01309124882 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |