Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 20 |
Day | Bangla | General | 1.00 | 1.00 | 70 |
EIIN | 125151 |
Institute Level | Fazil |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kmfmnil1974@gmail.com | |
Phone | 0177038794 |
Official Phone | 01309125151 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |