Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 20 |
Day | Bangla | General | 1.00 | 1.00 | 50 |
EIIN | 125154 |
Institute Level | Alim |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01710141289 |
Official Phone | 01309125154 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |