Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 70 |
Day | Bangla | General | 1.00 | 1.00 | 160 |
Day | Bangla | Muzzabid | 1.00 | 1.00 | 140 |
EIIN | 125227 |
Institute Level | Kamil |
Address | Saidpur Upazila, Nilphamari |
Upazila | Saidpur Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
skm.madrasha@ gmail.com | |
Phone | 01728911260 |
Official Phone | 01309125227 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |