Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 0.00 | 160 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 160 |
Day | Bangla | Humanities | 4.00 | 0.00 | 160 |
EIIN | 132091 |
Institute Level | Higher Secondary |
Address | Barishal Sadar (Kotwali), Barishal |
Upazila | Barishal Sadar (Kotwali) |
District | Barishal |
Division | Barishal |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
bmscBarishal@yahoo.com | |
Phone | 01885663333 |
Official Phone | 01309132091 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |