Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 1.00 | 175 |
Day | Bangla | Business Studies | 2.50 | 1.00 | 75 |
Day | Bangla | Science | 4.75 | 1.00 | 200 |
EIIN | 119258 |
Institute Level | Higher Secondary |
Address | Bogura Sadar, Bogura |
Upazila | Bogura Sadar |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
plsacBogura1983@yahoo.com | |
Phone | 01712053682 |
Official Phone | 01309119258 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |