Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 119262 |
Institute Level | Higher Secondary |
Address | Bogura Sadar, Bogura |
Upazila | Bogura Sadar |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Boguracoronationinstitution@gmail.com | |
Phone | 01747208798 |
Official Phone | 01309119262 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |