Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 1.00 | 150 |
Day | Bangla | Humanities | 3.50 | 1.00 | 200 |
Day | Bangla | Science | 4.50 | 1.00 | 360 |
EIIN | 130994 |
Institute Level | Higher Secondary |
Address | Bogura Sadar, Bogura |
Upazila | Bogura Sadar |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Not Applicable |
Study Type | Co-Education Joint |
kmsc2001@gmail.com | |
Phone | 01732397922 |
Official Phone | 01309130994 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |