Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 4.50 | 600 |
Day | Bangla | Humanities | 3.00 | 2.94 | 160 |
Day | Bangla | Business Studies | 4.00 | 3.50 | 200 |
Day | English | Science | 5.00 | 4.50 | 200 |
Day | English | Business Studies | 4.00 | 3.50 | 75 |
EIIN | 104051 |
Institute Level | Degree (Honors) |
Address | Bayejid Bostami, Chattogram |
Upazila | Bayejid Bostami |
District | Chattogram |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ccpc1961@yahoo.com | |
Phone | 01769243170 |
Official Phone | 01309104051 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |