Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | English | Science | 2.00 | 2.00 | 75 |
Morning | Bangla | Science | 2.00 | 2.00 | 75 |
Morning | Bangla | Business Studies | 1.50 | 1.50 | 100 |
Morning | English | Business Studies | 1.50 | 1.50 | 50 |
EIIN | 134625 |
Institute Level | Higher Secondary |
Address | Panchlaish, Chattogram |
Upazila | Panchlaish |
District | Chattogram |
Division | Chattogram |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
ctgsunshine1995@gmail.com | |
Phone | 01815627869 |
Official Phone | 01309134625 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |