Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 3.50 | 90 |
Day | Bangla | Science | 5.00 | 3.50 | 90 |
EIIN | 104275 |
Institute Level | Higher Secondary |
Address | Double Mooring, Chattogram |
Upazila | Double Mooring |
District | Chattogram |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Boys |
hmccs36@ yahoo.com | |
Phone | 01819637083 |
Official Phone | 01309104275 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |