Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 50 |
Day | Bangla | Science | 3.00 | 1.00 | 50 |
Day | Bangla | Humanities | 2.00 | 1.00 | 60 |
EIIN | 107841 |
Institute Level | Higher Secondary |
Address | Badda, Dhaka |
Upazila | Badda |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Seperate |
baddaalatunnessa@yahoo.com | |
Phone | 01715208090 |
Official Phone | 01309107841 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |