Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 115951 |
Institute Level | Higher Secondary |
Address | Keshabpur, Jashore |
Upazila | Keshabpur |
District | Jashore |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
keshabpurpsc@gmail.com | |
Phone | 01772331257 |
Official Phone | 01309115951 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |