Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Islamic Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 138081 |
Institute Level | Higher Secondary |
Address | Nalchity, Jhalokati |
Upazila | Nalchity |
District | Jhalokati |
Division | Barishal |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
ferorzaamusc@gmail.com | |
Phone | 01718205249 |
Official Phone | 01309138081 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |