Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
EIIN | 116448 |
Institute Level | Higher Secondary |
Address | Horinakunda, Jhenaidah |
Upazila | Horinakunda |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
s116448pilotvoc@gmail.com | |
Phone | 01874542564 |
Official Phone | 01309116448 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |