Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 130823 |
Institute Level | Higher Secondary |
Address | Ulipur, Kurigram |
Upazila | Ulipur |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
baguaanantapurhigh school@yahoo.com | |
Phone | 01719547996 |
Official Phone | 01309130823 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |