Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 122858 |
Institute Level | Higher Secondary |
Address | Kaliganj, Lalmonirhat |
Upazila | Kaliganj |
District | Lalmonirhat |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
rudrarashwar122858@gmail.com | |
Phone | 01719002527 |
Official Phone | 01309122858 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |