Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
EIIN | 118066 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Magura |
Upazila | Mohammadpur |
District | Magura |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nidealcollege@@gmail.com | |
Phone | 01714850406 |
Official Phone | 01309118066 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |